Registration
Registration Fee
Participant Type | Early Bird | Late | ||||||
---|---|---|---|---|---|---|---|---|
Indian | Other countries | Indian | Other countries | |||||
IEEE | Non IEEE | IEEE | Non IEEE | IEEE | Non IEEE | IEEE | Non IEEE | |
Industry (Author) | ₹10000 | ₹11000 | 250$ | 325$ | ₹11000 | ₹12000 | 350$ | 425$ |
Academics (Author) | ₹9000 | ₹10000 | 225$ | 300$ | ₹10000 | ₹11000 | 325$ | 400$ |
Students (Author) | ₹8000 | ₹8500 | 150$ | 200$ | ₹9500 | ₹10000 | 250$ | 275$ |
Non-Author or only Participation | ₹5000 | ₹5500 | 100$ | 150$ | ₹6000 | ₹6500 | 250$ | 275$ |
** For registration of same authors having more than one accepted papers 40% discunt will be offered
Additional pages over 06 pages (max 02 pages) will incur additional registration fees ₹1000 for Indian authors and 20$ for others. Registration fee includes participation in tutorials and conference.
Payment Method
Account Name | : Acuminous Research Foundation (AcuminoR) |
Account Number | : 201004396155 |
IFSC Code | : INDB0001502 |
Bank Name | : IndusInd Bank |
Branch | : Sodepur |
SWIFT Code | : INDBINBBCAP |
Alternatively, you can pay by PayPal after adding 6% of the registration fees as bank processing charges.
Cancellation and Refund Policy
Cancellation after registration is not possible.