Registration
Registration Link
Registration Link TBA.
Registration Fee
| Participant Type | Early Bird | Late | ||||||
|---|---|---|---|---|---|---|---|---|
| Indian | Other countries | Indian | Other countries | |||||
| IEEE | Non IEEE | IEEE | Non IEEE | IEEE | Non IEEE | IEEE | Non IEEE | |
| Industry (Author) | ₹10000 | ₹11000 | 250$ | 325$ | ₹11000 | ₹12000 | 350$ | 425$ |
| Academics (Author) | ₹9000 | ₹10000 | 225$ | 300$ | ₹10000 | ₹11000 | 325$ | 400$ |
| Students (Author) | ₹8000 | ₹8500 | 150$ | 200$ | ₹9500 | ₹10000 | 250$ | 275$ |
| Non-Author or only Participation | ₹5000 | ₹5500 | 100$ | 150$ | ₹6000 | ₹6500 | 250$ | 275$ |
Payment Method
| Account Name | Acuminous Research Foundation (AcuminoR) |
| Account Number | 201004396155 |
| IFSC Code | INDB0001502 |
| Bank Name | IndusInd Bank |
| Branch | Sodepur |
| SWIFT Code | INDBINBBCAP |
| City | Kolkata |
| Country | India |
Cancellation and Refund Policy
No refunds can be provided for the registration fee in the event of cancellation. Once accepted and registered, papers cannot be withdrawn.